![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.7 9.0 27/1/10 -8.1 8/1/10 1919 0 50.20 3 28 18/1/10 ESE1015.32 88
2 1.3 7.6 11/2/10 -5.7 23/2/10 1760 0 97.20 2 23 24/2/10 ENE1004.11 88
3 4.5 13.0 20/3/10 -4.1 2/3/10 1793 0 91.20 3 32 19/3/10 W1014.67 83
4 7.8 20.3 11/4/10 -2.9 21/4/10 1693 0115.20 3 40 6/4/10 WSW1017.08 77
5 10.1 24.3 21/5/10 -0.4 11/5/10 1682 0 33.40 2 23 7/5/10 WSW1017.58 74
6 14.7 26.8 17/6/10 5.0 12/6/10 1489 0 38.80 1 26 9/6/10 SW1017.05 74
7 14.2 22.4 20/7/10 9.5 29/7/10 1560 0187.20 2 32 4/7/10 SW1010.43 84
8 12.1 12.3 1/8/10 11.7 1/8/10 13 0 0.00 0 6 1/8/10 SW1008.09 93
---------------------------------------------------------------------------------------
TOT 7.7 26.8 17/6/10 -8.1 8/1/1011908 0-923.00 2 40 6/4/10 WSW1013.84 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.1 12.3 2:12 11.7 0:06 13 0 0.00 0 6 0:27 SW1008.09 93
---------------------------------------------------------------------------------------
TOT 12.1 12.3 1/8/10 11.7 1/8/10 13 0 0.00 0 6 1/8/10 SW1008.09 93
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 13:43 2/1/10 5 12:01 2/1/10 248 Wind Speed 40 2:45 6/4/10 0 0:00 1/1/10 2 Wind Gust 40 2:45 6/4/10 0 0:00 1/1/10 7 Humidity 97 0:38 3/1/10 28 17:56 19/6/10 81 Out Temp 26.8 17:35 17/6/10 -8.1 3:59 8/1/10 7.7 Raw Barometer 1016.43 10:47 26/1/10 961.58 16:35 25/2/10 990.20 Total Rain 763.20 15:24 31/7/10 1686.20 6:00 1/8/10 430.51 UV Index 5.1 13:38 2/6/10 0.0 0:00 1/1/10 0.2 Solar Radiation 1306 13:27 13/6/10 0 0:00 1/1/10 84 Wind Chill 26.8 17:35 17/6/10 -9.4 8:17 8/1/10 7.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 294 1:56 1/8/10 180 1:34 1/8/10 225 Wind Speed 6 0:27 1/8/10 0 0:00 1/8/10 0 Wind Gust 6 0:27 1/8/10 0 0:00 1/8/10 2 Humidity 93 0:55 1/8/10 91 0:00 1/8/10 93 Out Temp 12.3 2:12 1/8/10 11.7 0:06 1/8/10 12.0 Raw Barometer 985.10 5:57 1/8/10 984.31 1:56 1/8/10 984.61 Total Rain 763.20 0:00 1/8/10 763.20 0:00 1/8/10 763.20 UV Index 0.0 0:00 1/8/10 0.0 0:00 1/8/10 0.0 Solar Radiation 5 5:51 1/8/10 0 0:00 1/8/10 0 Wind Chill 12.3 2:12 1/8/10 10.8 0:27 1/8/10 12.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 294 1:56 180 1:34 225 Wind Speed 6 0:27 0 0:00 0 Wind Gust 6 0:27 0 0:00 2 Humidity 93 0:55 91 0:00 93 Out Temp 12.3 2:12 11.7 0:06 12.0 Raw Barometer 985.10 5:57 984.31 1:56 984.61 Total Rain 763.20 0:00 763.20 0:00 763.20 UV Index 0.0 0:00 0.0 0:00 0.0 Solar Radiation 5 5:51 0 0:00 0 Wind Chill 12.3 2:12 10.8 0:27 12.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
10/14/2008 0 180 0 0 3 0 1 3 0 47 47 46 92 94 88 17.8 18.0 17.6 7.3 8.7 5.6 1012.26 1012.67 1011.49 1392.94 1392.94 1392.94
10/15/2008 225 270 180 2 20 0 9 20 0 48 53 46 95 97 85 16.7 23.6 13.7 7.7 9.8 4.9 1007.46 1012.03 1005.19 1392.94 1392.94 1389.13
10/16/2008 225 338 225 1 13 0 4 13 0 45 47 44 90 95 76 23.1 24.2 22.4 6.8 11.6 4.4 1011.17 1016.57 1005.73 1392.94 1392.94 1392.68
17/10/2008 225 248 202 2 14 0 8 14 0 44 51 42 95 97 88 23.7 24.3 20.9 8.3 11.1 5.5 1015.35 1016.87 1012.17 1392.94 1392.94 1391.67
18/10/2008 225 292 202 3 21 0 12 21 2 45 46 45 93 98 82 23.3 23.7 22.8 8.9 11.2 7.7 1009.38 1011.96 1007.15 1392.94 1392.94 1387.35
19/10/2008 202 248 202 8 41 2 21 41 6 45 50 44 94 96 87 23.7 24.8 23.1 10.7 12.7 7.8 1002.48 1011.56 993.71 1392.94 1392.94 1378.20
20/10/2008 225 270 202 7 38 1 20 38 3 44 45 43 93 96 83 24.5 24.8 24.0 9.5 12.8 5.9 988.57 994.49 985.18 1392.94 1392.94 1364.23
21/10/2008 225 315 202 3 22 1 11 22 3 42 47 40 92 95 78 23.5 24.5 22.6 5.0 6.7 3.2 1001.42 1007.32 994.49 1392.94 1392.94 1386.33
22/10/2008 225 292 202 4 24 0 13 24 2 41 43 40 93 100 88 23.1 23.9 22.5 7.0 9.6 4.4 1012.46 1015.15 1006.85 1392.94 1392.94 1385.57
23/10/2008 202 270 202 11 39 3 28 39 9 42 52 41 94 97 88 23.6 24.9 19.2 10.4 13.4 7.4 999.69 1011.56 990.63 1392.94 1392.94 1354.33
24/10/2008 225 360 106 11 44 0 21 29 1 50 62 37 86 94 79 17.1 22.9 13.6 7.4 9.1 5.3 1010.65 1016.57 1001.67 1186.36 1099.00 1095.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm mm mm mm
25/10/2008 225 360 86 15 63 0 25 42 0 53 63 51 92 100 84 14.0 16.1 13.3 9.5 12.1 7.9 1009.98 1017.11 1003.09 1110.09 1136.00 1099.00 0.00 0.00 0.00
26/10/2008 248 344 157 6 38 2 13 25 3 53 56 48 93 97 88 13.0 15.7 11.5 4.7 8.1 2.9 1003.94 1005.90 1003.16 1138.92 1140.80 1136.00 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo 24HrRain Hi Lo Wind Run Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm W/sqm W/sqm W/sqm °C °C °C mm mm mm miles miles miles
27/10/2008 292 360 225 3 21 0 6 14 0 55 59 50 92 96 78 11.1 13.1 9.5 3.3 9.0 0.1 1006.82 1011.25 1003.70 1218.34 1292.40 1292.00 0.0 0.7 0.0 43 379 0 2.5 8.6 -4.0 0.00 0.00 0.00 0 0 0
28/10/2008 292 338 22 2 16 0 5 16 0 56 60 49 86 95 62 11.3 14.2 8.2 1.2 5.5 -1.3 1010.96 1012.03 1009.69 1335.48 1292.40 1292.40 0.1 0.7 0.0 67 410 0 0.4 3.8 -5.9 0.00 0.00 0.00 0 0 0
29/10/2008 225 253 51 3 27 0 6 18 0 52 56 45 91 95 81 12.3 15.9 8.0 2.0 5.7 -0.2 1002.36 1010.51 997.23 1292.51 1292.60 1292.40 0.0 0.0 0.0 30 272 0 0.9 5.7 -6.3 0.00 0.00 0.00 0 36 36
30/10/2008 68 360 5 2 24 0 6 16 0 52 56 48 89 97 70 10.7 11.7 8.6 2.5 8.0 -0.9 1005.80 1011.93 998.92 1292.86 1293.00 1292.60 0.0 0.6 0.0 47 431 0 1.8 7.9 -3.9 0.00 0.20 0.20 0 46 46
5/11/2008 68 117 0 2 14 0 5 10 0 50 52 48 96 97 92 12.8 14.6 11.2 6.7 8.4 3.9 1021.93 1023.14 1019.24 1405.90 1293.40 1293.40 0.0 0.0 0.0 10 80 0 6.3 8.4 3.4 0.00 0.00 0.00 0 0 0
6/11/2008 112 124 90 1 10 0 3 7 0 50 53 44 97 98 95 14.8 17.8 11.6 6.9 8.7 6.1 1011.26 1019.28 1002.51 1310.25 1293.40 1293.40 0.0 0.0 0.0 12 116 0 6.8 8.7 4.2 0.00 0.00 0.00 0 0 0
7/11/2008 112 360 5 7 52 0 13 35 1 49 51 47 93 97 86 13.9 14.9 12.1 7.5 9.1 6.1 996.80 1002.51 993.78 1297.24 1310.00 1293.40 0.0 0.0 0.0 16 206 0 5.5 9.1 -0.6 0.00 0.00 0.00 0 0 0
8/11/2008 202 360 15 7 39 0 14 27 0 50 53 47 94 100 90 14.2 16.1 12.0 8.1 9.9 4.8 992.72 996.49 987.04 1335.97 1322.00 1310.00 0.0 0.0 0.0 16 195 0 6.4 9.8 -0.9 0.00 0.00 0.00 0 0 0
9/11/2008 202 233 0 0 9 0 0 21 0 52 55 49 0 94 94 12.1 13.9 9.8 -17.8 5.4 5.4 989.15 992.36 985.21 1412.66 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 2.3 -17.8 0.00 0.00 0.00 0 0 0
10/11/2008 0 0 0 0 0 0 0 0 0 52 54 48 0 0 0 11.2 13.3 8.8 -17.8 -17.8 -17.8 984.72 987.31 981.45 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 150.40 150.40 0 0 0
11/11/2008 0 0 0 0 0 0 0 0 0 55 59 52 0 0 0 10.5 11.8 8.2 -17.8 -17.8 -17.8 991.21 1004.21 982.09 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
12/11/2008 0 0 0 0 0 0 0 0 0 54 57 51 0 0 0 10.7 12.3 8.6 -17.8 -17.8 -17.8 1012.80 1016.20 1004.45 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
13/11/2008 0 0 0 0 0 0 0 0 0 56 60 53 0 0 0 13.2 15.6 10.2 -17.8 -17.8 -17.8 1011.36 1014.20 1009.66 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
14/11/2008 0 0 0 0 0 0 0 0 0 59 62 55 0 0 0 13.0 14.4 11.9 -17.8 -17.8 -17.8 1012.79 1014.81 1010.61 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
15/11/2008 0 0 0 0 0 0 0 0 0 56 61 53 0 0 0 11.9 13.1 10.2 -17.8 -17.8 -17.8 1017.45 1022.63 1010.44 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
16/11/2008 0 0 0 0 0 0 0 0 0 52 55 49 0 0 0 11.6 13.0 9.3 -17.8 -17.8 -17.8 1028.25 1032.59 1022.63 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
17/11/2008 0 0 0 0 0 0 0 0 0 52 54 49 0 0 0 12.4 14.0 9.9 -17.8 -17.8 -17.8 1018.16 1031.91 1007.87 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
18/11/2008 0 0 0 0 0 0 0 0 0 55 58 51 0 0 0 11.7 12.8 10.2 -17.8 -17.8 -17.8 1015.67 1018.74 1008.92 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
19/11/2008 0 0 0 0 0 0 0 0 0 56 59 53 0 0 0 12.9 15.1 10.3 -17.8 -17.8 -17.8 1014.83 1017.99 1010.00 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
20/11/2008 0 0 0 0 0 0 0 0 0 54 57 52 0 0 0 11.0 12.4 9.4 -17.8 -17.8 -17.8 1011.41 1012.98 1008.44 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
21/11/2008 0 0 0 0 0 0 0 0 0 52 54 49 0 0 0 8.7 10.1 7.4 -17.8 -17.8 -17.8 1013.78 1017.11 1008.64 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
22/11/2008 0 0 0 0 0 0 0 0 0 50 54 46 0 0 0 9.9 12.2 7.3 -17.8 -17.8 -17.8 1016.84 1018.50 1011.35 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
23/11/2008 0 0 0 0 0 0 0 0 0 49 51 46 0 0 0 10.4 11.8 8.6 -17.8 -17.8 -17.8 990.49 1010.74 983.58 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
24/11/2008 0 0 0 0 0 0 0 0 0 48 51 44 0 0 0 11.2 13.2 9.6 -17.8 -17.8 -17.8 1007.16 1018.87 986.33 1472.00 1472.00 1472.00 0.0 0.0 0.0 0 0 0 -17.8 -17.8 -17.8 0.00 0.00 0.00 0 0 0
25/11/2008 248 288 0 3 26 0 4 17 0 49 52 42 34 99 0 12.0 14.9 8.2 -9.2 8.7 -17.8 1022.55 1024.32 1018.87 1423.12 1322.00 1322.00 0.0 0.0 0.0 0 28 0 -10.0 8.7 -17.8 0.00 0.00 0.00 0 0 0
26/11/2008 248 360 134 10 38 0 15 25 2 52 56 49 98 99 93 12.8 14.1 11.5 8.6 9.6 7.3 1018.41 1023.44 1008.88 1332.50 1323.80 1322.00 0.0 0.0 0.0 11 151 0 6.2 9.3 2.5 0.00 0.00 0.00 0 0 0
27/11/2008 248 327 40 13 50 0 21 33 1 50 52 48 93 100 86 11.2 12.8 8.8 5.1 8.2 1.6 998.69 1008.88 995.44 1330.69 1336.80 1323.80 0.0 0.0 0.0 11 209 0 1.4 7.9 -5.7 0.00 0.00 0.00 0 0 0
28/11/2008 248 274 156 3 26 0 6 17 0 49 54 47 93 100 82 12.2 14.1 9.1 1.6 5.3 -0.9 994.12 995.47 993.17 1338.63 1339.20 1336.80 0.0 0.0 0.0 25 225 0 0.5 5.3 -5.1 0.00 0.00 0.00 0 0 0
29/11/2008 248 360 148 1 8 0 2 5 0 47 51 43 96 100 93 11.4 12.7 9.1 -1.5 2.3 -4.4 995.89 998.65 993.54 1345.82 1339.40 1339.20 0.0 0.0 0.0 19 262 0 -1.7 2.3 -6.5 0.00 0.00 0.00 0 0 0
30/11/2008 248 150 148 0 4 0 1 3 0 46 49 42 97 100 95 10.2 12.4 7.2 -3.5 1.4 -6.5 1000.70 1005.09 998.04 1339.49 1339.60 1339.40 0.0 0.0 0.0 29 267 0 -3.5 1.4 -8.8 0.00 0.00 0.00 0 0 0
1/12/2008 248 289 148 2 21 0 4 14 0 46 51 42 92 98 83 10.7 14.2 7.7 -1.1 2.9 -4.4 1008.18 1010.54 1003.70 1352.82 1340.00 1339.60 0.0 0.0 0.0 28 274 0 -1.9 2.9 -6.4 0.00 0.00 0.00 0 0 0
2/12/2008 248 360 0 3 22 0 5 15 0 46 49 44 95 97 86 10.7 12.6 8.5 0.3 4.2 -2.6 998.93 1003.70 996.89 1344.10 1345.60 1340.00 0.0 0.0 0.0 29 369 0 -0.8 4.2 -5.7 0.00 0.00 0.00 0 0 0
3/12/2008 248 360 5 3 32 0 6 21 0 47 49 44 92 96 86 9.9 11.7 7.9 -0.8 2.4 -4.1 998.21 1002.95 982.94 1345.69 1345.80 1345.60 0.0 0.0 0.0 20 274 0 -2.0 2.4 -7.2 0.00 0.00 0.00 0 0 0
4/12/2008 248 360 5 3 39 0 6 26 0 44 47 43 96 98 91 10.2 11.8 8.3 1.3 2.7 -0.6 973.28 982.84 971.39 1349.26 1350.00 1345.80 0.0 0.0 0.0 10 86 0 0.2 2.7 -6.7 0.00 0.00 0.00 0 0 0
5/12/2008 248 360 5 4 26 0 7 17 0 45 48 41 94 100 86 11.7 13.9 8.3 2.1 4.5 -0.8 988.13 1005.49 975.08 1355.20 1350.60 1350.00 0.0 0.0 0.0 10 134 0 0.9 4.5 -4.3 0.00 0.00 0.00 0 0 0
6/12/2008 248 302 34 0 9 0 2 6 0 46 50 42 90 95 74 11.6 13.0 9.0 0.7 5.9 -1.4 1015.36 1021.17 1005.49 1350.60 1350.60 1350.60 0.0 0.0 0.0 22 236 0 0.6 5.9 -3.9 0.00 0.00 0.00 0 0 0
7/12/2008 248 323 64 8 39 0 15 26 0 45 50 43 94 100 93 11.6 13.4 8.5 3.5 5.9 0.8 1019.16 1021.48 1013.25 1350.77 1350.80 1350.60 0.0 0.0 0.0 10 72 0 0.6 5.9 -4.3 0.00 0.00 0.00 0 0 0
8/12/2008 248 316 68 4 42 0 7 28 0 46 49 43 96 98 93 12.1 13.6 10.5 2.8 6.1 -0.1 1015.78 1018.84 1012.98 1355.22 1355.40 1350.80 0.0 0.0 0.0 12 72 0 1.6 5.8 -4.5 0.00 0.00 0.00 0 0 0
9/12/2008 248 302 249 3 15 0 5 10 0 45 47 43 94 100 87 10.3 12.0 8.4 0.9 4.1 -1.1 1020.64 1023.65 1017.92 1357.18 1355.60 1355.40 0.0 0.0 0.0 25 234 0 -0.4 4.0 -6.4 0.00 0.00 0.00 0 0 0
10/12/2008 248 305 287 2 18 0 3 12 0 44 47 40 92 100 80 12.3 15.3 8.3 0.3 4.4 -1.7 1018.92 1023.07 1013.89 1355.69 1355.80 1355.60 0.0 0.0 0.0 26 236 0 -0.4 4.4 -7.1 0.00 0.00 0.00 0 0 0
11/12/2008 248 326 11 0 9 0 2 6 0 44 47 41 93 96 91 13.0 15.2 9.4 -0.3 1.4 -2.6 1011.22 1013.89 1008.31 1360.64 1355.80 1355.80 0.0 0.0 0.0 8 70 0 -0.3 1.4 -4.3 0.00 0.00 0.00 0 0 0
12/12/2008 248 360 5 7 40 0 14 27 0 42 45 40 94 97 89 12.3 14.5 9.7 3.4 6.4 1.1 995.98 1008.31 980.43 1357.85 1366.20 1355.80 0.0 0.0 0.0 7 86 0 1.0 6.4 -4.5 0.00 0.00 0.00 0 0 0
13/12/2008 248 263 167 1 21 0 3 14 0 43 45 40 97 100 96 12.8 14.6 10.9 3.9 6.3 2.4 984.31 989.24 980.06 1370.54 1372.20 1366.20 0.0 0.0 0.0 5 47 0 3.6 5.6 -0.2 0.00 0.00 0.00 0 0 0
14/12/2008 248 198 196 0 8 0 1 5 0 46 52 41 98 99 98 12.6 14.3 10.3 1.9 3.1 0.6 1000.69 1013.05 989.14 1372.52 1372.60 1372.20 0.0 0.0 0.0 8 53 0 1.8 3.1 -3.0 0.00 0.00 0.00 0 0 0
15/12/2008 248 360 122 6 33 0 11 22 0 48 52 46 95 100 86 11.4 14.3 9.0 3.6 6.7 -0.1 1013.78 1016.30 1009.69 1372.60 1372.60 1372.60 0.0 0.0 0.0 6 40 0 1.8 6.7 -2.2 0.00 0.00 0.00 0 0 0
16/12/2008 248 360 121 11 48 0 17 32 0 46 49 41 96 100 91 14.0 17.2 10.9 6.9 8.8 3.0 1002.88 1009.73 999.60 1381.54 1385.80 1372.60 0.0 0.0 0.0 3 28 0 4.1 8.8 -1.9 0.00 0.00 0.00 0 0 0
17/12/2008 248 360 25 15 50 0 21 34 1 49 54 45 96 100 92 10.9 13.8 9.0 5.2 9.0 1.9 1003.95 1006.41 1001.84 1390.19 1397.80 1385.80 0.0 0.0 0.0 9 128 0 1.5 7.9 -3.5 0.00 0.00 0.00 0 0 0
18/12/2008 248 360 52 14 52 0 21 42 4 49 52 44 94 100 86 12.9 15.9 11.1 6.2 9.2 1.7 1004.80 1012.24 1000.89 1405.59 1410.80 1397.80 0.0 0.0 0.0 6 83 0 2.5 9.1 -5.1 0.00 0.00 0.00 0 0 0
19/12/2008 248 360 5 15 56 0 21 37 2 48 52 44 92 98 85 11.0 12.6 8.2 4.8 9.4 1.4 1010.24 1017.36 1000.83 1423.32 1439.00 1410.80 0.0 0.0 0.0 1 11 0 0.8 7.6 -5.9 0.00 0.00 0.00 0 0 0
20/12/2008 248 360 125 9 46 0 12 31 0 48 53 45 91 100 84 12.1 15.2 9.1 5.6 9.6 3.9 1017.97 1021.42 1010.55 1439.82 1441.80 1439.00 0.0 0.0 0.0 10 185 0 3.3 8.7 -2.0 0.00 0.00 0.00 0 0 0
21/12/2008 248 360 20 21 51 3 26 35 5 50 53 47 94 100 85 13.3 15.2 11.7 8.9 10.3 7.2 1017.94 1023.79 1015.56 1443.87 1444.60 1441.80 0.0 0.0 0.0 9 105 0 5.0 9.3 1.2 0.00 0.00 0.00 0 0 0
22/12/2008 248 360 149 7 33 0 12 22 0 50 52 48 96 100 88 13.2 14.2 11.3 8.1 9.3 6.9 1029.84 1031.45 1023.76 1457.91 1445.60 1444.60 0.0 0.0 0.0 9 178 0 6.3 9.3 1.8 0.00 0.00 0.00 0 0 0
23/12/2008 248 338 96 6 32 0 11 21 0 50 53 48 94 98 92 13.5 15.1 12.1 6.2 7.7 5.1 1032.42 1033.68 1031.17 1448.83 1445.60 1445.60 0.0 0.0 0.0 10 174 0 4.4 7.3 0.3 0.00 0.00 0.00 0 0 0
24/12/2008 248 263 182 1 18 0 3 12 0 49 51 47 95 100 93 14.4 16.2 12.3 7.1 8.2 5.9 1034.46 1035.71 1033.24 1445.60 1445.60 1445.60 0.0 0.0 0.0 6 58 0 6.9 8.2 2.9 0.00 0.00 0.00 0 0 0
25/12/2008 248 360 121 0 6 0 1 4 0 49 50 47 96 96 92 13.8 15.1 12.3 5.7 7.1 2.4 1037.65 1040.49 1035.27 1445.60 1445.60 1445.60 0.0 0.0 0.0 16 39 0 5.6 7.0 -0.2 0.00 0.00 0.00 0 0 0
26/12/2008 248 121 0 1 4 0 1 3 0 48 54 44 82 93 89 12.9 15.8 10.3 -1.0 3.2 -1.2 1041.29 1043.10 1039.51 1447.27 1445.60 1445.60 0.0 0.0 0.0 0 0 0 -1.1 3.2 -19.1 0.00 0.00 0.00 0 0 0
27/12/2008 248 121 90 1 6 0 2 4 0 46 49 44 93 100 84 11.6 14.0 8.9 -1.9 2.2 -3.8 1041.11 1043.13 1038.35 1449.05 1445.60 1445.60 0.0 0.0 0.0 22 213 0 -2.1 2.2 -6.0 0.00 0.00 0.00 0 0 0
28/12/2008 248 100 0 0 4 0 1 3 0 44 47 41 48 97 95 11.4 13.6 9.4 -9.9 -1.4 -3.6 1034.90 1038.39 1031.45 1484.73 1595.60 1595.60 0.0 0.0 0.0 0 0 0 -9.9 -1.4 -17.8 0.00 0.00 0.00 0 0 0
29/12/2008 0 90 0 0 8 0 1 5 0 46 48 44 34 94 0 11.9 15.9 8.9 -11.3 3.6 -17.8 1030.32 1031.51 1029.35 1549.95 1445.60 1445.60 0.0 0.0 0.0 5 141 0 -11.4 3.4 -17.8 0.00 0.00 0.00 0 0 0
30/12/2008 90 112 0 1 9 0 2 7 0 42 46 40 94 100 93 13.6 20.2 10.3 -3.3 -1.2 -4.9 1031.76 1032.80 1030.97 1476.92 1595.60 1595.60 0.0 0.0 0.0 17 146 0 -3.7 -1.2 -9.0 0.00 0.00 0.00 0 0 0
31/12/2008 90 101 83 1 10 0 2 7 0 41 44 39 96 97 94 18.6 21.4 16.0 -1.6 0.2 -4.4 1031.03 1032.63 1030.12 1595.60 1595.60 1595.60 0.0 0.0 0.0 4 32 0 -1.8 0.2 -8.3 0.00 0.00 0.00 0 0 0
1/1/2009 90 118 50 1 14 0 3 9 0 40 42 38 97 100 96 19.0 21.4 16.4 -0.9 0.4 -3.4 1033.37 1034.36 1032.16 150.10 150.20 150.00 0.0 0.0 0.0 7 74 0 -1.3 0.4 -6.1 0.00 0.00 0.00 0 8 8
2/1/2009 68 109 38 1 10 0 4 7 0 42 44 39 94 100 79 18.4 21.3 16.0 0.9 2.3 0.4 1035.66 1036.93 1033.99 179.89 300.20 300.20 0.0 0.0 0.0 15 279 0 0.4 2.3 -3.7 0.00 0.00 0.00 0 0 0
3/1/2009 202 202 68 1 7 0 3 7 0 44 45 42 85 91 75 16.0 18.4 13.9 -0.7 2.3 -2.8 1031.29 1035.61 1026.74 300.20 300.20 300.20 0.0 0.0 0.0 16 223 0 -0.9 1.5 -3.0 0.00 150.00 150.00 0 23 23
4/1/2009 202 225 68 2 13 0 3 13 0 43 44 42 92 97 86 14.7 16.5 12.7 0.5 3.3 -1.9 1023.45 1026.64 1021.76 300.70 303.20 300.20 0.0 0.0 0.0 20 221 0 -0.0 2.4 -3.0 0.00 0.00 0.00 0 16 16
5/1/2009 68 112 68 1 7 0 3 7 0 44 45 43 94 97 88 14.8 16.1 13.1 -1.4 2.0 -3.4 1029.18 1032.09 1024.03 303.20 303.20 303.20 0.0 0.0 0.0 22 230 0 -1.7 2.0 -3.6 0.00 3.00 3.00 0 28 28
6/1/2009 248 248 68 6 19 0 10 19 0 44 45 42 87 93 83 13.8 15.4 11.9 -0.4 1.4 -3.4 1027.97 1031.48 1024.74 303.36 303.40 303.20 0.0 0.0 0.0 7 47 0 -3.2 -1.1 -5.5 0.00 0.00 0.00 0 13 13
7/1/2009 248 248 225 2 15 0 5 15 0 44 46 43 98 99 94 15.0 16.8 13.2 3.1 4.6 1.3 1024.98 1026.33 1023.72 304.91 305.60 303.40 0.0 0.0 0.0 7 48 0 2.2 4.0 -2.4 0.00 0.20 0.20 0 88 88
8/1/2009 248 248 202 6 15 3 11 15 5 46 47 45 96 100 92 15.4 16.7 13.8 2.6 4.9 1.3 1026.13 1026.67 1025.69 305.79 305.80 305.60 0.0 0.0 0.0 14 104 0 0.1 3.4 -1.8 0.00 2.20 2.20 0 34 34
9/1/2009 202 248 180 5 24 2 11 24 5 45 46 44 90 93 85 15.0 16.7 13.5 2.3 3.7 0.9 1025.62 1027.38 1022.71 305.80 305.80 305.80 0.0 0.0 0.0 7 34 0 0.2 2.7 -2.3 0.00 0.20 0.20 0 91 91
10/1/2009 202 248 202 17 40 4 27 40 9 45 48 44 89 96 82 15.4 17.0 13.6 4.7 6.8 1.8 1013.05 1021.90 1008.21 310.37 318.20 305.80 0.0 0.0 0.0 5 31 0 0.1 2.8 -3.1 0.00 0.00 0.00 0 75 75
